Sightings List for April 28-May 2, 2004 Offshore Birding Trip.
Species | Totals |
Pacific Loon | 48 |
Laysan Albatross | 20 |
Black-footed Albatross | 17 |
Northern Fulmar | 135 |
Pink-footed Shearwater | 81 |
Sooty Shearwater | 120 |
Manx Shearwater | 1 |
Black-vented Shearwater | 39 |
Leach’s Storm-petrel | 51 |
Ashy Storm-petrel | 7 |
Black Storm-petrel | 17 |
Red-billed Tropicbird | 6 |
Brown Pelican | Many |
Brandt’s Cormorant | Many |
Double-crested Cormorant | 3 |
Pelagic Cormorant | 21 |
Surf Scoter | 1 |
Whimbrel | 23 |
Red-necked Phalarope | 125 |
Red Phalarope | 45 |
Pomarine Jeager | 23 |
Bonaparte’s Gull | 1 |
Heerman’s Gull | 7 |
California Gull | 19 |
Western Gull | Many |
Sabine’s Gull | 33 |
Royal Tern | 35 |
Elegant Tern | 17 |
Common Tern | 4 |
Arctic Tern | 2 |
Least Tern | 9 |
Pigeon Guillemot | 8 |
Xantus’s Murrelet | 20 |
Cassin Auklet | 200+ |
Mourning Dove | 1 |
Barn Swallow | 1 |
Yellow Warbler | 1 |
Wilson’s Warbler | 1 |
Whales, Dolphins and other Marine Mammals | |
Humpback Whale | 5 |
Fin Whale | 3 |
Long-beaked Common Dolphin | 15 |
Short-beaked Common Dolphin | 100 |
Cuvier’s Beaked-whale | 1 |
Pacific White-sided Dolphin | 30 |
Risso’s Dolphin | 8 |
Orcas | 12 |
Dall’s Porpoise | 20 |
California Seal Lion | Many |
Elephant Seal | 2 |
Northern Fur Seal | 2 |
Other Marine Life | |
Mola Mola (Ocean Sunfish) | |
Blue Shark | |
Mako Shark | |
Pacific Saurie | |
Scad mackerel | |
Ocean Whitefish | |
Vermillion Rockfish | |
Flying fish | |
Humbolt Squid | |
By-the-wind Sailors |