Sightings List for April 24-28, 2003 Offshore Birding Trip.
Compiled by Walter Wehtje and Don DesJardin aboard Searcher.
SPECIES | Totals | ||
Pacific Loon | 133 | ||
Common Loon | 1 | ||
Laysan Albatross | 2 | ||
Black-footed Albatross | 19 | ||
Northern Fulmar | 186 | ||
Murphy’s Petrel | 25 | ||
Pterodroma sp. | 7 | ||
Cookileria Petrel | 2 | ||
Pink-footed Shearwater | 181 | ||
Sooty Shearwater | 488 | ||
Leach’s Storm-Petrel | 45 | ||
Ashy Storm-Petrel | 20 | ||
Black Storm-Petrel | 3 | ||
Red-billed Tropicbird | 5 | ||
Tropicbird sp. | 2 | ||
Brown Pelican | 3 | ||
Brandt’s Cormorant | 3 | ||
Surf Scoter | 11 | ||
Red-necked Phalarope | 3015 | ||
Red Phalarope | 670 | ||
Pomarine Jaeger | 45 | ||
Parasitic Jaeger | 2 | ||
Long-tailed Jaeger | 1 | ||
Jaeger sp. | 1 | ||
Bonaparte’s Gull | 3 | ||
Ring-billed Gull | 1 | ||
California Gull | 25 | ||
Western Gull | 270 | ||
Glaucous-winged Gull | 1 | ||
Sabine’s Gull | 21 | ||
Black-legged Kittiwake | 1 | ||
Royal Tern | 11 | ||
Elegant Tern | 19 | ||
Arctic Tern | 10 | ||
Forster’s Tern | 3 | ||
Common Murre | 5 | ||
Xantus’ Murrelet | 6 | ||
Cassin’s Auklet | 100 | ||
Rhinoceros Auklet | 25 | ||
SPECIES-others | |||
Blue Whale | |||
Fin Whale | |||
Humpback Whale | |||
Orca | |||
Risso’s Dolphin | |||
Pacific White-sided Dolphin | |||
Northern Right-whale Dolphin | |||
Dall’s Porpoise | |||
Common Dolphin | |||
California Sealion | |||
Northern Fur Seal | |||
Harbor Seal | |||
Northern Elephant Seal | |||
Mola mola | |||
Blue Shark |